we.ALMOST HUMAN (Mondays at 8 p.m., on FOX)
| Date | Viewers* | A18-49 | L+3 | L+7 |
| 11/17/13 | 9.18 | 3.1 | 12.60 (4.5) | |
| 11/18/13 | 6.76 | 2.3 | (2.8) | 9.38 (3.3) |
| 11/25/13 | 6.12 | 1.9 | ||
| 12/02/13 | 5.87 | 1.7 | ||
| 12/09/13 | 6.05 | 1.8 | ||
| 12/16/13 | ||||
| 12/23/13 | ||||
| 12/30/13 | ||||
| 01/06/14 |
* - in millions
Latest Hollywood Bollywood movies, tv-series, videos songs download watch at 1 place..
we.| Date | Viewers* | A18-49 | L+3 | L+7 |
| 11/17/13 | 9.18 | 3.1 | 12.60 (4.5) | |
| 11/18/13 | 6.76 | 2.3 | (2.8) | 9.38 (3.3) |
| 11/25/13 | 6.12 | 1.9 | ||
| 12/02/13 | 5.87 | 1.7 | ||
| 12/09/13 | 6.05 | 1.8 | ||
| 12/16/13 | ||||
| 12/23/13 | ||||
| 12/30/13 | ||||
| 01/06/14 |
Posted in: TV Series
Email This
BlogThis!
Share to X
Share to Facebook
0 comments:
Post a Comment