LAW AND ORDER may be the longest running active drama on broadcast TV, but it is still one of the top programs for NBC. The last of the L&O franchise, SVU may reach that pinnacle 20 year milestone if the numbers continue to be one of the best on the network.
The series still has a loyal following, but it appears to be more of a secondary option, as opposed to a primary following. It's best rated episodes are either when shows on the other networks, in the same time slot, are not airing original episodes, or SVU is airing a special/heavily hyped episode of it's own. Otherwise, it brings in around six million viewers and a mid-one demographic rating.
On the LIVE+7 ratings, 2.5 to 3.0 million viewers are added, along with growth of a full ratings point, in the A18-49 ratings. Not spectacular increases, but way above the average show.
For the season, LAW & ORDER: SVU averaged 6.09 million viewers and a 1.6 rating in Adults 18-49, for the 28 airings, including five repeat episodes. The series is back for a 16th season, staying in the same time slot.
The series still has a loyal following, but it appears to be more of a secondary option, as opposed to a primary following. It's best rated episodes are either when shows on the other networks, in the same time slot, are not airing original episodes, or SVU is airing a special/heavily hyped episode of it's own. Otherwise, it brings in around six million viewers and a mid-one demographic rating.
On the LIVE+7 ratings, 2.5 to 3.0 million viewers are added, along with growth of a full ratings point, in the A18-49 ratings. Not spectacular increases, but way above the average show.
For the season, LAW & ORDER: SVU averaged 6.09 million viewers and a 1.6 rating in Adults 18-49, for the 28 airings, including five repeat episodes. The series is back for a 16th season, staying in the same time slot.
LAW & ORDER: SVU (Wednesdays at 9 p.m., on NBC)
Date | Viewers* | A18-49 | L+3 | L+7 |
09/25/13 | 9.58 | 2.7 | 12.43 (3.8) | |
10/02/13 | 6.85 | 2.0 | 8.85 (2.7) | 9.46 (2.9) |
10/09/13 | 6.31 | 1.6 | 8.21 (2.4) | 8.89 (2.6) |
10/16/13 | 7.48 | 1.8 | 9.40 (2.5) | 9.95 (2.7) |
10/23/13 | 5.53 | 1.4 | 7.56 (2.2) | 8.11 (2.4) |
10/30/13 | 4.22 | 1.1 | (R)2hr | |
11/06/13 | 5.65 | 1.5 | 7.72 (2.4) | 8.32 (2.6) |
11/13/13 | 6.16 | 1.6 | 8.09 (2.3) | 8.69 |
11/20/13 | 5.97 | 1.6 | 8.38 (2.5) | |
11/27/13 | preempted | |||
12/04/13 | preempted | |||
12/11/13 | preempted | |||
12/18/13 | preempted | |||
12/25/13 | preempted | |||
01/01/14 | 2.96 | 0.7 | (R) | |
01/08/14 | 8.81 | 2.1 | 11.21 (3.0) | 11.69 (3.2) |
01/15/14 | 5.44 | 1.4 | (2.2) | 8.03 |
01/22/14 | 6.68 | 1.8 | 9.37 (2.8) | |
01/29/14 | 7.59 | 2.0 | 10.34 (3.0) | |
02/05/14 | 6.24 | 1.8 | 8.89 (2.9) | |
02/12/14 | preempted | |||
02/19/14 | preempted | |||
02/26/14 | 7.78 | 2.0 | (2.8) | 10.73 (3.1) |
03/05/14 | 6.01 | 1.6 | ||
03/12/14 | 6.28 | 1.6 | (2.4) | 8.60 (2.6) |
03/19/14 | 5.82 | 1.5 | (2.4) | 8.48 (2.6) |
03/26/14 | 3.51 | 0.9 | (R) | |
04/02/14 | 5.90 | 1.7 | 8.41 (2.7) | |
04/09/14 | 7.41 | 2.1 | 9.68 (3.0) | |
04/16/14 | 4.61 | 1.3 | (R) | |
04/23/14 | 4.41 | 1.1 | (R) | |
04/30/14 | 6.20 | 1.8 | 8.54 (2.8) | |
05/07/14 | 5.34 | 1.5 | 7.53 | |
05/14/14 | 5.42 | 1.6 | 7.60 (2.4) | |
05/21/14 | 6.39 | 1.6 |
* - in millions
0 comments:
Post a Comment