Rank | Show | Net | Time | Viewers* | A18-49 |
1 | The Walking Dead (SP) | AMC | 9:00 PM | 14.63 | 7.4 |
2 | Talking Dead | AMC | 10:30 PM | 5.66 | 2.9 |
3 | Zombie Apocalypse Week | AMC | 7:30 PM | 4.36 | 2.0 |
4 | Movie: Monsters Univ. | DSNY | 8:00 PM | 2.92 | 0.6 |
5 | Alaska: The Last Frontier | DISC | 9:00 PM | 2.68 | 0.6 |
6 | ALDS Game 3: TEX vs TOR | FX1 | 8:00 PM | 2.37 | 0.7 |
7 | The Big Bang Theory | TBS | 9:30 PM | 2.34 | 0.7 |
8 | The Big Bang Theory | TBS | 8:30 PM | 2.07 | 0.6 |
9 | The Big Bang Theory | TBS | 7:30 PM | 2.06 | 0.7 |
10 | BUNK'D | DSNY | 9:50 PM | 2.03 | 0.4 |
11 | Family Guy | ADSM | 10:30 PM | 2.02 | 0.8 |
12 | The Big Bang Theory | TBS | 8:00 PM | 2.00 | 0.6 |
13 | The Big Bang Theory | TBS | 9:00 PM | 1.96 | 0.5 |
14 | The Big Bang Theory | TBS | 10:00 PM | 1.77 | 0.6 |
15 | Baskerball Wives: LA | VH1 | 9:00 PM | 1.75 | 0.9 |
* - in millions
0 comments:
Post a Comment