Tuesday 3 November 2015

Primetime Cable Ratings: November 1, 2015



HE WALKING DEAD's 90 minute episode draws 13.3 million viewers.

Rank Show Net Time Viewers* A18-49
8 Hallmark Movie HALL 6:00 PM 2.23 0.4
19 Law & Order: SVU USA 7:00 PM 1.60 0.4
20 The Big Bang Theory TBS 7:00 PM 1.57 0.5
30 The Walking Dead AMC 7:00 PM 1.27 0.5
35 Comedy Stand-Up CMDY 7:00 PM 1.08 0.3
10 The Big Bang Theory TBS 7:30 PM 2.14 0.7
3 The Walking Dead AMC 8:00 PM 3.06 1.3
5 The Big Bang Theory TBS 8:00 PM 2.38 0.9
6 Hallmark Movie HALL 8:00 PM 2.35 0.3
7 The Librarians TNT 8:00 PM 2.25 0.6
16 The Real Housewives/OC BRVO 8:00 PM 1.86 0.7
17 Comedy Stand-Up CMDY 8:00 PM 1.84 0.6
21 Law & Order: SVU USA 8:00 PM 1.56 0.5
23 Guy's Grocery Games FOOD 8:00 PM 1.47 0.5
25 Hawaii Life HGTV 8:00 PM 1.41 0.4
9 The Big Bang Theory TBS 8:30 PM 2.18 0.8
32 Hawaii Life HGTV 8:30 PM 1.20 0.3
1 The Walking Dead AMC 9:00 PM 13.34 6.8
4 Alaska: The Last Frontier DISC 9:00 PM 2.41 0.5
11 The Big Bang Theory TBS 9:00 PM 2.05 0.8
14 The Librarians TNT 9:00 PM 1.95 0.4
22 Holiday Baking Champ FOOD 9:00 PM 1.49 0.4
24 Sister Wives TLC 9:00 PM 1.41 0.4
27 Law & Order: SVU USA 9:00 PM 1.36 0.4
28 Homeland SHO 9:00 PM 1.30 0.4
34 Manzod With Children BRVO 9:00 PM 1.10 0.4
37 Comedy Stand-Up CMDY 9:00 PM 1.03 0.3
38 Island Life HGTV 9:00 PM 1.02 0.3
13 The Big Bang Theory TBS 9:30 PM 1.99 0.7
36 Bob's Burgers ADSM 9:30 PM 1.06 0.5
12 The Big Bang Theory TBS 10:00 PM 2.00 0.7
26 Naked & Afraid DISC 10:00 PM 1.38 0.5
29 American Dad ADSM 10:00 PM 1.30 0.6
31 Law & Order: SVU USA 10:00 PM 1.22 0.4
33 90 Day Fiance TLC 10:00 PM 1.10 0.4
39 Cutthroat kitchen FOOD 10:00 PM 1.01 0.4
2 Talking Dead AMC 10:30 PM 4.64 2.3
15 The Big Bang Theory TBS 10:30 PM 1.92 0.7
18 Family Guy ADSM 10:30 PM 1.64 0.7
* - in millions

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Online Project management