Live+Same Day Ratings
(Wednesdays at 8 p.m., on ABC)
(Wednesdays at 8 p.m., on ABC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
09/23/15 | 16.18 | 6.3 | 6.7 | 6.9 |
09/30/15 | 13.74 | 4.8 | 5.5 | 5.9 |
10/07/15 | 13.10 | 4.8 | 5.1 | 5.5 |
10/14/15 | 12.22 | 4.3 | 4.7 | 5.2 |
10/21/15 | 12.28 | 4.4 | 4.8 | 5.3 |
10/28/15 | preempted | |||
11/04/15 | 11.68 | 4.3 | 4.6 | 5.0 |
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/23/15 | 20.76 | 8.7 | 22.11 | 9.4 |
09/30/15 | 18.03 | 7.7 | 19.27 | 8.2 |
10/07/15 | 17.01 | 18.24 | 2.7 | |
10/14/15 | 16.33 | 17.37 | 7.1 | |
10/28/15 | preempted | |||
11/04/15 | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. |
* - in millions
0 comments:
Post a Comment