Live+Same Day Ratings
(Mondays at 9 p.m., on VH1)
(Mondays at 9 p.m., on VH1)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
08/10/15 | 1.95 | 1.2 | 1.0 | 0.8 |
08/17/15 | 1.90 | 1.2 | 0.9 | 0.9 |
08/24/15 | 1.67 | 1.1 | 0.9 | 0.8 |
08/31/15 | 1.72 | 1.1 | 1.0 | 0.9 |
09/07/15 | 1.56 | 1.2 | 0.9 | 0.7 |
09/14/15 | 1.52 | 0.9 | 0.8 | 0.7 |
09/21/15 | preempted | |||
09/28/15 | 1.58 | 1.1 | 0.9 | 0.8 |
10/05/15 | 1.72 | 1.1 | 0.9 | 0.9 |
10/12/15 | 1.78 | 1.1 | 0.9 | 0.8 |
* - in millions
0 comments:
Post a Comment