Wednesday 2 December 2015

Primetime Cable Ratings: November 27, 2015



Disney's BUNK'D scores 1.6 million viewers, on the day after Thanksgiving, ranking it 7the over all for Friday night.

Rank Show Net Time Viewers* A18-49
16 SyFy Movie SYFY 7:00 PM 1.30 0.3
2 Hallmark Movie HALL 8:00 PM 4.29 0.7
4 The O'Reilly Factor  FOXN 8:00 PM 2.23 0.2
7 Bunk'd DSNY 8:00 PM 1.73 0.3
10 Gold Rush DISC 8:00 PM 1.55 0.4
20 COPS SPIKE 8:00 PM 1.11 0.3
22 Movie Download FX 8:00 PM 1.09 0.3
23 Diners, Drive Ins & Dives FOOD 8:00 PM 1.06 0.3
24 Movie: Four Christmases TBS 8:00 PM 1.03 0.4
1 College Football ESPN 8:15 PM 5.11 1.4
6 The Thundermans NICK 8:30 PM 1.95 0.3
8 Best Friends Whenever DSNY 8:30 PM 1.72 0.2
9 AMC Celebrates AMC 8:30 PM 1.58 0.5
18 COPS SPIKE 8:30 PM 1.13 0.4
3 Gold Rush DISC 9:00 PM 3.81 1.1
14 The Kelly File FOXN 9:00 PM 1.35 0.1
5 Hallmark Movie HALL 10:00 PM 2.19 0.4
13 Family Guy ADSM 10:00 PM 1.37 0.6
15 House Hunters HGTV 10:00 PM 1.33 0.3
17 Pacific Warriors DISC 10:00 PM 1.22 0.4
25 Monsters: When Moms Go Bad ID 10:00 PM 1.02 0.3
11 Family Guy ADSM 10:30 PM 1.44 0.7
12 House Hunters INTL HGTV 10:30 PM 1.42 0.3
19 Monsters: When Moms Go Bad ID 10:30 PM 1.12 0.3
21 Full House NAN 10:30 PM 1.10 0.3
* - in millions

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Online Project management