Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Sun | NASCAR Sprint: Indy | NBCSN | 3:28 PM | 5,217 | 1.2 |
2 | Sun | NASCAR Post Race | NBCSN | 6:54 PM | 2,121 | 0.6 |
3 | Sat | NASCAR XFINITY: Indy | NBCSN | 3:53 PM | 1,591 | 0.3 |
4 | Sun | MLB Baseball: LAD v STL | ESPN | 8:00 PM | 1,372 | 0.4 |
5 | Sat | NASCAR Sprint Quals | NBCSN | 1:31 PM | 1,136 | 0.2 |
6 | Sat | MLB Baseball: SF v NYY | FS1 | 4:02 PM | 635 | 0.1 |
7 | Sun | Senior Open Champ | GOLF | 11:00 AM | 602 | 0.1 |
8 | Sat | PGA Tour | GOLF | 1:00 PM | 498 | 0.1 |
9 | Sun | Tour De France: Stage 21 | NBCSN | 10:28 AM | 489 | 0.1 |
10 | Sat | NASCAR Xfinity Quals | NBCSN | 11:41 AM | 489 | 0.1 |
11 | Sun | F1 Racing: Hungary | NBCSN | 7:28 AM | 477 | 0.1 |
12 | Sun | MLB Baseball: SF v NYY | TBS | 1:00 PM | 468 | 0.1 |
13 | Sun | MLB HOF Inductions | MLB | 1:30 PM | 464 | 0.1 |
14 | Sat | MLB Baseball: TEX v KC | FS1 | 8:35 PM | 456 | 0.1 |
15 | Sun | USA Basketball: USA/CHINA | NBA | 8:00 PM | 414 | 0.2 |
* viewership (,000)
0 comments:
Post a Comment