CSI (Sundays at 10 p.m., on CBS)
| Date | Viewers* | A18-49 | L+3 | L+7 |
| 10/28/14 | 9.36 | 1.3 | (2.1) | 12.49(2.2) |
| 10/05/14^ | 8.04 | 1.3 | (2.1) | 11.54(2.3) |
| 10/12/14 | 8.77 | 1.4 | 11.51 | |
| 10/19/14 | 8.86 | 1.4 | 11.81 | |
| 10/26/14 | preempted | football | ||
| 11/02/14 | preempted | |||
| 11/09/14 | 8.67 | 1.2 | ||
| 11/16/14 | 8.45 | 1.3 | 11.47 | |
| 11/23/14^ | 7.88 | 1.3 | ||
| 11/30/14^ | 8.30 | 1.4 | 11.73 (2.4) | |
| 12/07/14 | 7.89 | 1.2 | 11.09 (2.2) | |
| 12/14/14 | 7.18 | 1.2 | 10.62 (2.1) | |
| 12/21/14^ | 7.34 | 1.3 | 9.95 (2.1) | |
| 12/28/14^ | 7.84 | 1.4 | 11.21 (2.4) | |
| 01/04/15 | 8.62 | 1.3 | 11.45 (2.1) | |
| 01/11/15 | preempted | |||
| 01/18/15 | preempted | |||
| 01/25/15 | 8.25 | 1.2 | 9pm | (2.0) |
| 01/25/15 | 8.30 | 1.3 | 11.57 (2.0) | |
| 01/27/15 | 10.38 | 1.6 | Tue | |
| 01/30/15 | preempted | |||
| 02/08/15 | preempted | |||
| 02/15/15 | 7.12 | 1.1 | 10.31 (2.0) | |
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
* - in millions
^ - Delayed start time due to NFL overrun
^ - Delayed start time due to NFL overrun
12:59
Unknown
Posted in:
0 comments:
Post a Comment