Killer Women.
TALKING DEAD (Sundays at 10 p.m., on AMC)
Date | Viewers* | A18-49 | L+3 | L+7 |
02/08/15 | 2.85 | 1.5 | 11:15pm | |
02/15/15 | 5.07 | 2.5 | ||
02/22/15 | 4.86 | 2.4 | ||
03/01/15 | 5.63 | 2.9 | ||
03/08/15 | 5.73 | 2.9 | ||
03/15/15 | 5.93 | 3.0 | 6.98 (3.6) | |
03/22/15 | 6.02 | 2.9 | 7.02 | |
03/29/15 | 7.53 | 3.9 | 8.83 (4.5) | |
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. |
* - in millions
0 comments:
Post a Comment