Tuesday, 5 May 2015

Preliminary Ratings: Monday 05/04/15

CBS's farewell to David Letterman did good, but not great ratings, on Monday evening. The 90 minute special did win the 10 p.m. hour, but pulled in ratings that were no better than a new NCIS: LA episode. It was the most watched program

Preliminary L+SD Network Averages:

Total viewers A18-49 A25-54+
ABC 10.9 million 1.7 2.4
CBS 7.4 million 1.5 2.3
CW 1.0 million 0.5 0.5
FOX 4.1 million 1.4 1.8
NBC 8.3 million 2.0 2.7

Time Net Program Viewers* A18-49 A25-54
8:00 ABC Dancing With the Stars 12.20 1.9 2.6
10:00 ABC Castle 8.40 1.4 1.9
8:00 CBS 2 Broke Girls 6.40 1.6 2.3
8:30 CBS Mike & Molly 6.70 1.5 2.2
9:00 CBS TBBT ® 7.10 1.5 2.3
9:30 CBS David Letterman: A Life on TV 8.10 1.5 2.3
8:00 CW The Originals 1.10 0.5 0.5
9:00 CW Jane The Virgin 1.00 0.5 0.5
8:00 FOX Gotham (SF) 4.90 1.7 2.1
9:00 FOX The Following 3.30 1.1 1.4
8:00 NBC The Voice  9.70 2.3 3.2
10:00 NBC The Night Shift 5.60 1.3 1.8
* - in millions

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Online Project management