Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.60 million | 0.6 | 0.8 | 1.1 |
CBS | 4.50 million | 0.4 | 0.5 | 0.8 |
CW | 0.80 million | 0.2 | 0.2 | 0.3 |
FOX | 1.10 million | 0.2 | 0.4 | 0.4 |
NBC | 3.90 million | 0.5 | 0.8 | 1.1 |
Tuesday 7 July 2015
Final Broadcast Ratings: July 3, 2015
16:05
Unknown
No comments
0 comments:
Post a Comment