Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 2.40 million | 0.4 | 0.6 | 0.9 |
CBS | 7.40 million | 0.4 | 0.9 | 1.4 |
CW | 0.80 million | 0.2 | 0.3 | 0.3 |
FOX | 6.70 million | 2.0 | 2.4 | 2.6 |
NBC | 8.90 million | 1.6 | 2.1 | 2.7 |
Thursday, 2 July 2015
Final Broadcast Ratings: June 30, 2015
08:35
Unknown
No comments
0 comments:
Post a Comment