Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Alaskan Bush People | DISC | 9:00 PM | 3.64 | 1.0 |
2 | Girl Meets World | DSNY | 8:30 PM | 2.19 | 0.5 |
3 | I Didn't Do It | DSNY | 9:00 PM | 1.90 | 0.4 |
4 | Family Guy | ADSM | 10:30 PM | 1.79 | 0.7 |
5 | The O'Reilly Factor | FOXN | 8:00 PM | 1.74 | 0.1 |
6 | Treasure Quest | DISC | 10:00 PM | 1.69 | 0.5 |
7 | Family Guy | ADSM | 10:00 PM | 1.66 | 0.7 |
8 | JESSIE | DSNY | 8:00 PM | 1.65 | 0.2 |
9 | House Hunters | HGTV | 10:00 PM | 1.58 | 0.3 |
10 | House Hunters INTL | HGTV | 10:30 PM | 1.56 | 0.3 |
11 | Alaskan Bush People | DISC | 8:00 PM | 1.54 | 0.4 |
12 | Ancient Aliens | HIST | 9:00 PM | 1.39 | 0.3 |
13 | The Kelly File | FOXNC | 9:00 PM | 1.36 | 0.2 |
14 | The Cleveland Show | ADSM | 9:30 PM | 1.29 | 0.5 |
15 | Love It or List It Too | HGTV | 9:00 PM | 1.28 | 0.3 |
* - in millions
0 comments:
Post a Comment