Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Alaskan Bush People | DISC | 9:00 PM | 3.54 | 0.8 |
2 | Alaskan Bush People | DISC | 8:00 PM | 1.51 | 0.3 |
3 | The O'Reilly Factor | FOXN | 8:00 PM | 1.47 | 0.1 |
4 | American Dad | ADSM | 10:30 PM | 1.47 | 0.6 |
5 | House Hunters | HGTV | 10:00 PM | 1.40 | 0.3 |
6 | House Hunters INTL | HGTV | 10:30 PM | 1.36 | 0.3 |
7 | Catching Monsters | DISC | 10:00 PM | 1.36 | 0.3 |
8 | The Kelly File | FOXN | 9:00 PM | 1.34 | 0.1 |
9 | TNT Movies | TNT | 10:00 PM | 1.33 | 0.4 |
10 | TNT Movies | TNT | 8:00 PM | 1.32 | 0.4 |
11 | The Cleveland Show | ADSM | 10:00 PM | 1.29 | 0.5 |
12 | DEFIANCE | SYFY | 8:00 PM | 1.28 | 0.4 |
13 | The Cleveland Show | ADSM | 9:30 PM | 1.04 | 0.4 |
14 | Dark Matter | SYFY | 10:00 PM | 1.03 | 0.2 |
15 | Diners, Drive Ins & Dives | FOOD | 10:00 PM | 1.01 | 0.3 |
* - in millions
0 comments:
Post a Comment