Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Fear The Walking Dead | AMC | 9:00 PM | 7.19 | 3.6 |
2 | US Open Tennis | ESPN | 7:00 PM | 3.15 | 0.8 |
3 | NCIS | USA | 8:00 PM | 2.22 | 0.3 |
4 | NCIS | USA | 9:00 PM | 2.15 | 0.3 |
5 | Family Guy | ADSM | 10:30 PM | 1.91 | 0.9 |
6 | NCIS | USA | 7:00 PM | 1.87 | 0.3 |
7 | American Dad | ADSM | 10:00 PM | 1.79 | 0.8 |
8 | Ice Road Truckers | HIST | 9:00 PM | 1.77 | 0.4 |
9 | NCIS | USA | 10:00 PM | 1.75 | 0.3 |
10 | Fear The Walking Dead | AMC | 8:00 PM | 1.72 | 0.8 |
11 | Fear The Walking Dead | AMC | 10:00 PM | 1.65 | 0.7 |
12 | Great Food Truck Race | FOOD | 9:00 PM | 1.60 | 0.6 |
13 | Guy's Grocery Games | FOOD | 8:00 PM | 1.54 | 0.6 |
14 | Sister Wives | TLC | 9:00 PM | 1.53 | 0.5 |
15 | Sunday Movie | FAM | 6:00 PM | 1.51 | 0.6 |
* - in millions
0 comments:
Post a Comment