Rank | Show | Net | Time | Viewers* | A18-49 |
1 | TNF: WAS vs NYG | NFLN | 8:30 PM | 3.23 | 1.4 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 2.77 | 0.2 |
3 | Mountain Men | HIST | 9:00 PM | 2.77 | 0.5 |
4 | The Kelly File | FOXN | 9:00 PM | 2.44 | 0.2 |
5 | Project Runway | LIFE | 9:00 PM | 2.18 | 0.6 |
6 | WWE Smackdown | SYFY | 8:00 PM | 2.14 | 0.6 |
7 | American Dad | ADSM | 10:30 PM | 1.95 | 1.0 |
8 | TNF Pre-Kick | NFL | 8:15 PM | 1.93 | 0.8 |
9 | American Dad | ADSM | 10:00 PM | 1.93 | 0.9 |
10 | Movie | NAN | 8:00 PM | 1.77 | 0.4 |
11 | HANNITY | FOXN | 10:00 PM | 1.71 | 0.2 |
12 | The Cleveland Show | ADSM | 9:30 PM | 1.58 | 0.7 |
13 | Teen Mom II | MTV | 10:00 PM | 1.53 | 0.9 |
14 | Mountain Men | HIST | 8:00 PM | 1.45 | 0.2 |
15 | House Hunters INTL | HGTV | 10:30 PM | 1.44 | 0.3 |
* - in millions
0 comments:
Post a Comment