Thursday 24 September 2015

Ratings Review: BRAXTON FAMILY VALUES (Season Two - Spring 2015)



BRAXTON FAMILY VALUES (Thursdays at 10 p.m., on WE)

Date Viewers* A18-49 L+3 L+7
05/21/15 1.23 0.6 1.76 (0.9) 1.87 (0.9)
05/28/15 1.22 0.6
06/04/15 1.06 0.5 (0.8)
06/11/15 1.05 0.5
06/18/15 1.14 0.6
06/25/15 1.02 0.5
07/02/15 1.02 0.4 (0.6)
07/09/15 1.30 0.6
07/16/14 1.26 0.6
07/23/15 1.09 0.5
07/30/15 1.02 0.5

08/06/15 1.09 0.5

08/13/15 0.96 0.4

08/20/15 0.98 0.4
08/27/15 1.06 0.5

09/03/15 1.12 0.5 (0.8)
* - in millions

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Online Project management