Primetime Network Averages:
| Total viewers | A18-49 | A25-54 | |
| CNN | 1.14 million | 0.26 | 0.36 |
| FNC | 2.59 million | 0.26 | 0.43 |
| MSNBC | 2.68 million | 0.33 | 0.50 |
| Rank^ | Show | Net | Time | P2* | A18-49 |
| 18 | AC 360 | CNN | 8:00 PM | 1,252 | 0.27 |
| 21 | AC 360 | CNN | 9:00 PM | 1,118 | 0.26 |
| 23 | The Lead w/Jake Tapper | CNN | 10:00 PM | 1,058 | 0.24 |
| 4 | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,716 | 0.25 |
| 3 | HANNITY | FOXN | 9:00 PM | 2,828 | 0.28 |
| 7 | The Ingram Angle | FOXN | 10:00 PM | 2,237 | 0.25 |
| 8 | All In w/ C. Hayes | MSNBC | 8:00 PM | 2,129 | 0.29 |
| 1 | Rachel Maddow Show | MSNBC | 9:00 PM | 3,241 | 0.40 |
| 6 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,661 | 0.30 |
* Viewership (,000)
^ Overall primetime ranking
^ Overall primetime ranking
19:22
Unknown
Posted in:
0 comments:
Post a Comment