Nightly Network Averages:
| Total viewers | A18-49 | A25-54 | |
| CNN | 0.99 million | 0.18 | 0.26 |
| FNC | 2.56 million | 0.22 | 0.38 |
| MSNBC | 2.24 million | 0.36 | 0.40 |
| Rank^ | Show | Net | Time | P2* | A18-49 |
| 18 | AC 360 | CNN | 8:00 PM | 1,087 | 0.21 |
| 22 | AC 360 | CNN | 9:00 PM | 895 | 0.17 |
| 20 | CNN Special Report | CNN | 10:00 PM | 999 | 0.17 |
| 4 | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,675 | 0.25 |
| 3 | HANNITY | FOXN | 9:00 PM | 2,821 | 0.25 |
| 5 | The Ingram Angle | FOXN | 10:00 PM | 2,173 | 0.17 |
| 7 | All In w/ C. Hayes | MSNBC | 8:00 PM | 2,007 | 0.23 |
| 2 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,846 | 0.34 |
| 8 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,880 | 0.22 |
* Viewership (,000)
^ Overall primetime ranking
^ Overall primetime ranking
16:26
Unknown
Posted in:
0 comments:
Post a Comment