Nightly Network Averages:
| Total viewers | A18-49 | A25-54 | |
| CNN | 0.99 million | 0.23 | 0.29 |
| FNC | 2.69 million | 0.29 | 0.49 |
| MSNBC | 2.63 million | 0.34 | 0.49 |
| Rank^ | Show | Net | Time | P2* | A18-49 |
| 23 | AC 360 | CNN | 8:00 PM | 1,046 | 0.24 |
| 26 | Cumo Primetime | CNN | 9:00 PM | 972 | 0.22 |
| 27 | CNN Tonight | CNN | 10:00 PM | 962 | 0.23 |
| 5 | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,785 | 0.32 |
| 4 | HANNITY | FOXN | 9:00 PM | 2,877 | 0.3 |
| 8 | The Ingram Angle | FOXN | 10:00 PM | 2,408 | 0.24 |
| 11 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,986 | 0.26 |
| 1 | Rachel Maddow Show | MSNBC | 9:00 PM | 3,217 | 0.45 |
| 6 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,686 | 0.32 |
* Viewership (,000)
^ Overall primetime ranking
^ Overall primetime ranking
18:26
Unknown
Posted in:
0 comments:
Post a Comment