
Ratings Review for the first season of ALEX, INC. on ABC
Live+Same Day Ratings
(Wednesdays at 8:30 p.m., on ABC)
(Wednesdays at 8:30 p.m., on ABC)
| Date | P2* | A18-34 | A18-49 | A25-54 |
| 03/28/18 | 4.60 | 0.7 | 1.1 | 1.6 |
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
* - viewers in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
* - in millions
16:11
Unknown
Posted in:
0 comments:
Post a Comment