Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Fear The Walking Dead (SP) | AMC | 9:00 PM | 10.13 | 4.9 |
2 | Talking Dead (S) | AMC | 8:00 PM | 4.18 | 1.9 |
3 | The Last Ship | TNT | 9:00 PM | 2.69 | 0.7 |
4 | Naked & Afraid XL | DISC | 10:00 PM | 2.65 | 1.1 |
5 | Fear The Walking Dead | AMC | 10:30 PM | 2.49 | 1.2 |
6 | The Walking Dead | AMC | 6:30 PM | 2.48 | 1.0 |
7 | Beach Flip | HGTV | 9:00 PM | 2.11 | 0.4 |
8 | Best Friends Whenever | DSNY | 8:30 PM | 2.03 | 0.3 |
9 | Family Guy | ADSM | 10:30 PM | 2.02 | 0.9 |
10 | Austin & Ally | DSNY | 8:00 PM | 1.94 | 0.3 |
11 | LL World Series | ESPN2 | 7:00 PM | 1.93 | 0.5 |
12 | NCIS | USA | 9:00 PM | 1.93 | 0.3 |
13 | Sunday Night Baseball | ESPN | 8:00 PM | 1.89 | 0.5 |
14 | Ice Road Truckers | HIST | 9:00 PM | 1.89 | 0.4 |
15 | NCIS | USA | 10:00 PM | 1.89 | 0.3 |
* - in millions
0 comments:
Post a Comment