Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Movie: Brave | DSNY | 8:00 PM | 2.58 | 0.6 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 2.05 | 0.2 |
3 | Edge Of Alaska | DISC | 9:00 PM | 1.83 | 0.4 |
4 | Family Guy | ADSM | 10:30 PM | 1.82 | 0.7 |
5 | Family Guy | ADSM | 10:00 PM | 1.68 | 0.6 |
6 | House Hunters INTL | HGTV | 10:30 PM | 1.66 | 0.4 |
7 | The Kelly File | FOXN | 9:00 PM | 1.59 | 0.2 |
8 | House Hunters | HGTV | 10:00 PM | 1.55 | 0.4 |
9 | Star vs Forces of Evil | DSNY | 9:45 PM | 1.47 | 0.3 |
10 | Cold Justice | TNT | 8:00 PM | 1.45 | 0.3 |
11 | HANNITY | FOXN | 10:00 PM | 1.38 | 0.2 |
12 | Bring It | LIFE | 9:00 PM | 1.32 | 0.5 |
13 | Diners, Driveins & Dives | FOOD | 10:00 PM | 1.30 | 0.4 |
14 | The Cleveland Show | ADSM | 9:30 PM | 1.28 | 0.4 |
15 | Real Time with Bill Maher | HBO | 10:00 PM | 1.24 | 0.2 |
* - in millions
0 comments:
Post a Comment