
Warner Studios dominate the top of this week's digital sales and rentals chart, grabbing the first five spots. AQUAMAN continues to be the #1 movie, with THE MULE keeping the #2 spot.
DISNEY, with only one movie in the top ten, did push the first two AVENGERS movies onto the chart, taking the #14 and #15 spots.
Paramount only had one movie this week, with BUMBLEBEE taking 6th place, dropping three spots from last week.
DVD & Blu-Ray Sales:
| Rank | Movie | Studio |
| 1 | Aquaman | Warner |
| 2 | The Mule | Warner |
| 3 | Lego Movie 2 | Warner |
| 4 | A Star is Born | Warner |
| 5 | Fantastic Beasts 2 | Warner |
| 6 | Bumblebee | Paramount |
| 7 | Spider-Man: Into the Spider-verse | Sony |
| 8 | Holmes & Watson | Sony |
| 9 | Mary Poppins Returns | Disney |
| 10 | Replicas | Lionsgate |
| 11 | Vice | FOX |
| 12 | Kid Who Would be King | FOX |
| 13 | A Dog's Way Home | Sony |
| 14 | The Avengers | Disney |
| 15 | Avengers: Age of Ultron | Disney |
Source: Comscore Digital Download Essentials® Industry Service
08:50
Unknown
Posted in:
0 comments:
Post a Comment