Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.60 million | 0.5 | 0.7 | 1.1 |
CBS | 5.70 million | 0.8 | 1.3 | 1.8 |
CW | 0.70 million | 0.2 | 0.2 | 0.3 |
FOX | 2.70 million | 0.6 | 0.8 | 1.1 |
NBC | 2.30 million | 0.3 | 0.5 | 0.7 |
Tuesday 7 July 2015
Final Boradcast RatingsL July 2, 2015
05:56
Unknown
No comments
0 comments:
Post a Comment