Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Mountain Men | HIST | 9:00 PM | 2.60 | 0.4 |
2 | Fixer Upper | HGTV | 9:00 PM | 2.54 | 0.6 |
3 | WWE Smackdown | SYFY | 8:00 PM | 2.27 | 0.6 |
4 | House Hunters | HGTV | 10:00 PM | 2.25 | 0.5 |
5 | The O'Reilly Factor | FOXN | 8:00 PM | 2.20 | 0.2 |
6 | The Kelly File | FOXN | 9:00 PM | 2.03 | 0.2 |
7 | The Big Bang Theory | TBS | 10:30 PM | 2.02 | 0.7 |
8 | ALONE | HIST | 10:00 PM | 1.86 | 0.4 |
9 | House HuntersINTL | HGTV | 10:30 PM | 1.85 | 0.4 |
10 | The Big Bang Theory | TBS | 10:00 PM | 1.79 | 0.7 |
11 | Fixer Upper | HGTV | 8:00 PM | 1.78 | 0.4 |
12 | American Dad | ADSM | 10:30 PM | 1.68 | 0.8 |
13 | COMPLICATIONS | USA | 9:00 PM | 1.46 | 0.3 |
14 | American Dad | ADSM | 10:00 PM | 1.44 | 0.6 |
15 | Law & Order: SVU | USA | 8:00 PM | 1.37 | 0.4 |
* - in millions
0 comments:
Post a Comment