Tuesday 7 July 2015

Primetime Cable Ratings: July 1, 2015



Rank Show Net Time Viewers* A18-49
1 The O'Reilly Factor FOXN 8:00 PM 2.58 0.3
2 The Big Bang Theory TBS 10:00 PM 2.52 0.9
3 The Big Bang Theory TBS 9:00 PM 2.45 0.8
4 The Big Bang Theory TBS 9:30 PM 2.44 0.9
5 The Big Bang Theory TBS 10:30 PM 2.40 0.9
6 The Kelly File FOXN 9:00 PM 2.28 0.3
7 SUITS USA 9:00 PM 2.27 0.6
8 The Big Bang Theory TBS 8:30 PM 2.24 0.7
9 Duck Dynasty A&E 9:30 PM 2.16 0.9
10 House Hunters HGTV 10:00 PM 2.02 0.5
11 Property Bro: Buy & Sell HGTV 9:00 PM 1.91 0.5
12 American Dad ADSM 10:30 PM 1.91 0.9
13 The Big Bang Theory TBS 8:00 PM 1.76 0.6
14 House Hunters INTL HGTV 10:30 PM 1.75 0.4
15 Mr. Robot USA 10:00 PM 1.73 0.6
* - in millions

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Online Project management