Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Major Crimes | TNT | 9:00 PM | 4.39 | 0.6 |
2 | WWE Raw | USA | 10:00 PM | 3.84 | 1.3 |
3 | WWE Raw | USA | 9:00 PM | 3.75 | 1.3 |
4 | WWE Raw | USA | 8:00 PM | 3.42 | 1.1 |
5 | Love & Hip Hop/ATL | VH1 | 8:00 PM | 2.95 | 1.5 |
6 | The O'Reilly Factor | FOXN | 8:00 PM | 2.83 | 0.2 |
7 | Street Outlaws | DISC | 9:00 PM | 2.60 | 1.1 |
8 | The Kelly File | FOXN | 9:00 PM | 2.36 | 0.2 |
9 | Murder In The First | TNT | 10:00 PM | 2.19 | 0.3 |
10 | LHH ATL After Party | VH1 | 9:00 PM | 2.01 | 1.0 |
11 | HANNITY | FOXN | 10:00 PM | 1.83 | 0.2 |
12 | Tiny House, Big Living | HGTV | 9:30 PM | 1.70 | 0.5 |
13 | House Hunters | HGTV | 10:00 PM | 1.67 | 0.4 |
14 | Farmhouse Life | HGTV | 8:30 PM | 1.58 | 0.3 |
15 | Tiny House, Big Living | HGTV | 9:00 PM | 1.57 | 0.4 |
* - in millions
0 comments:
Post a Comment