Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Rizzoli & Isles | TNT | 9:00 PM | 4.40 | 0.8 |
2 | Haves and Have Nots | OWN | 9:00 PM | 3.01 | 0.9 |
3 | The O'Reilly Factor | FOXN | 8:00 PM | 2.54 | 0.2 |
4 | Deadliest Catch | DISC | 9:00 PM | 2.52 | 1.0 |
5 | American Dad | ADSM | 10:30 PM | 2.25 | 0.9 |
6 | American Dad | ADSM | 10:00 PM | 2.25 | 0.9 |
7 | The Kelly File | FOXN | 9:00 PM | 2.24 | 0.2 |
8 | The Big Bang Theory | TBS | 9:30 PM | 2.23 | 0.8 |
9 | PROOF | TNT | 10:00 PM | 2.11 | 0.3 |
10 | The Big Bang Theory | TBS | 9:00 PM | 2.04 | 0.7 |
11 | The Big Bang Theory | TBS | 8:30 PM | 2.00 | 0.7 |
12 | House Hunters | HGTV | 10:00 PM | 1.80 | 0.4 |
13 | Austin & Ally | DSNY | 10:00 PM | 1.78 | 0.3 |
14 | Counting Cars | HIST | 9:30 PM | 1.71 | 0.5 |
15 | The Big Bang Theory | TBS | 8:00 PM | 1.70 | 0.6 |
* - in millions
0 comments:
Post a Comment