Thursday, 30 July 2015

Primetime Cable Ratings: July 29, 2015


Rank Show Net Time Viewers* A18-49
1 The O'Reilly Factor FOXN 8:00 PM 2.80 0.3
2 American Pickers HIST 9:00 PM 2.75 0.6
3 The Big Bang Theory TBS 10:00 PM 2.61 1.0
4 The Big Bang Theory TBS 10:30 PM 2.55 1.0
5 The Big Bang Theory TBS 9:30 PM 2.40 0.9
6 The Kelly File FOXN 9:00 PM 2.36 0.2
7 The Big Bang Theory TBS 9:00 PM 2.28 0.9
8 Duck Dynasty A&E 9:00 PM 2.20 0.8
9 SUITS USA 9:00 PM 2.16 0.5
10 The Big Bang Theory TBS 8:30 PM 2.09 0.7
11 Movie: TEEN Beach 2 DSNY 8:00 PM 1.97 0.4
12 KC Undercover DSNY 10:00 PM 1.90 0.4
13 American Dad ADSM 10:30 PM 1.90 0.8
14 House Hunters HGTV 10:00 PM 1.73 0.3
15 The Big Bang Theory TBS 8:00 PM 1.71 0.6
* - in millions

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Online Project management