Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Mountain Men | HIST | 9:00 PM | 2.71 | 0.6 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 2.60 | 0.2 |
3 | The Kelly File | FOXN | 9:00 PM | 2.51 | 0.3 |
4 | WWE Smackdown | SYFY | 8:00 PM | 2.35 | 0.6 |
5 | House Hunters | HGTV | 10:00 PM | 2.26 | 0.6 |
6 | ALONE | HIST | 10:00 PM | 2.18 | 0.6 |
7 | The Big Bang Theory | TBS | 10:30 PM | 2.07 | 0.7 |
8 | Fixer Upper | HGTV | 9:00 PM | 2.06 | 0.5 |
9 | American Dad | ADSM | 10:30 PM | 1.93 | 0.7 |
10 | Hunting Vintage | HGTV | 10:30 PM | 1.87 | 0.5 |
11 | KC Undercover | DSNY | 8:30 PM | 1.75 | 0.3 |
12 | American Dad | ADSM | 10:00 PM | 1.71 | 0.6 |
13 | Teen Mom II | MTV | 10:00 PM | 1.67 | 1.0 |
14 | Fixer Upper | HGTV | 8:00 PM | 1.63 | 0.5 |
15 | The Big Bang Theory | TBS | 10:00 PM | 1.62 | 0.6 |
* - in millions
0 comments:
Post a Comment