Rank | Show | Net | Time | Viewers* | A18-49 |
1 | The O'Reilly Factor | FOXN | 8:00 PM | 2.85 | 0.2 |
2 | Girl Meets World | DSNY | 8:30 PM | 2.38 | 0.6 |
3 | The Kelly File | FOXN | 9:00 PM | 2.31 | 0.2 |
4 | JESSIE | DSNY | 8:00 PM | 2.10 | 0.4 |
5 | I Didn't Do It | DSNY | 9:00 PM | 2.07 | 0.4 |
6 | Bering Sea Gold | DISC | 9:00 PM | 1.84 | 0.6 |
7 | Hannity | FOXN | 10:00 PM | 1.53 | 0.2 |
8 | Edge Of Alaska | DISC | 10:00 PM | 1.45 | 0.4 |
9 | Acient Aliens | HIST | 9:00 PM | 1.45 | 0.3 |
10 | Harvey Beaks | NICK | 8:00 PM | 1.43 | 0.3 |
* - in millions
0 comments:
Post a Comment