Rank | Show | Net | Time | Viewers* | A18-49 |
1 | Fear The Walking Dead | AMC | 9:00 PM | 6.86 | 3.4 |
2 | Alaska: The Last Frontier | DISC | 9:00 PM | 3.22 | 0.7 |
3 | Talking Dead (S) | AMC | 10:15 PM | 2.38 | 1.2 |
4 | Best Friends Whenever | DSNY | 8:30 PM | 2.18 | 0.4 |
5 | Austin & ALLY | DSNY | 9:00 PM | 2.13 | 0.3 |
6 | Alask: The Last Frontier | DISC | 8:00 PM | 2.11 | 0.4 |
7 | Liv and Maddie | DSNY | 9:30 PM | 2.09 | 0.4 |
8 | KC UNDERCOVER | DSNY | 8:00 PM | 1.97 | 0.3 |
9 | Family Guy | ADSM | 10:30 PM | 1.83 | 0.8 |
10 | Halloween Wars | FOOD | 9:00 PM | 1.83 | 0.7 |
11 | Naked & Afraid | DISC | 10:00 PM | 1.80 | 0.6 |
12 | Fear The Walking Dead | AMC | 8:00 PM | 1.80 | 0.8 |
13 | Homeland | SHO | 9:00 PM | 1.66 | 0.6 |
14 | American Dad | ADSM | 10:00 PM | 1.66 | 0.7 |
15 | Kardashians | E! | 8:00 PM | 1.61 | 0.8 |
* - in millions
0 comments:
Post a Comment