Nightly Network Averages:
| Total viewers | A18-49 | A25-54 | |
| CNN | 0.90 million | 0.19 | 0.26 |
| FNC | 2.13 million | 0.21 | 0.35 |
| MSNBC | 2.24 million | 0.25 | 0.39 |
| Rank^ | Show | Net | Time | P2* | A18-49 |
| 27 | AC 360 | CNN | 8:00 PM | 928 | 0.20 |
| 29 | AC 360 | CNN | 9:00 PM | 819 | 0.17 |
| 25 | CNN Tonight | CNN | 10:00 PM | 966 | 0.21 |
| 8 | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,320 | 0.23 |
| 9 | HANNITY | FOXN | 9:00 PM | 2,312 | 0.22 |
| 11 | The Ingram Angle | FOXN | 10:00 PM | 1,768 | 0.18 |
| 12 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,708 | 0.21 |
| 5 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,656 | 0.30 |
| 7 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,344 | 0.24 |
* Viewership (,000)
^ Overall primetime ranking
^ Overall primetime ranking
05:51
Unknown
Posted in:
0 comments:
Post a Comment