Live+Same Day Ratings
(Wednesdays at 10 p.m., on MTV)
(Wednesdays at 10 p.m., on MTV)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
07/08/15 | 1.02 | 0.8 | 0.6 | 0.4 |
07/15/15 | 0.74 | 0.5 | 0.4 | 0.4 |
07/22/15 | 0.95 | 0.8 | 0.5 | 0.4 |
07/29/15 | 1.06 | 0.8 | 0.6 | 0.5 |
08/05/15 | 0.90 | 0.8 | 0.5 | 0.4 |
08/12/15 | 0.99 | 0.7 | 0.5 | 0.4 |
08/19/15 | 0.96 | 0.7 | 0.5 | 0.4 |
08/26/15 | 0.98 | 0.7 | 0.5 | 0.5 |
09/02/15 | 0.59 | 0.4 | 0.3 | 0.2 |
09/09/15 | 0.80 | 0.6 | 0.5 | 0.4 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
07/08/15 | 1.0 | |||
07/15/15 | ||||
07/22/15 | 0.9 | |||
07/29/15 | 1.0 | |||
08/05/15 | 0.9 | |||
08/12/15 | 1.0 | |||
08/19/15 | 0.9 | 1.0 | ||
08/26/15 | 0.8 | 0.9 | ||
09/02/15 | ||||
09/09/15 |
* - in millions
0 comments:
Post a Comment