Live+Same Day Ratings
(Wednesdays at 10:30 p.m., on TV Land & Nick @ Nite)
(Wednesdays at 10:30 p.m., on TV Land & Nick @ Nite)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
07/15/15^ | 1.15 | 0.3 | ||
07/22/15^ | 1.07 | 0.3 | ||
07/29/15^ | 1.02 | 0.3 | ||
08/05/15^ | 0.96 | 0.3 | ||
08/12/15^ | 0.97 | 0.3 | ||
08/19/15^ | 0.97 | 0.3 | ||
08/26/15^ | 0.99 | 0.3 | ||
09/02/15+ | 0.45 | 0.1 | ||
09/09/15+ | 0.46 | 0.1 | ||
09/16/15^ | 0.91 | 0.2 |
* - in millions
^ - Simulcast on TV Land & Nick-At-Night
+ - TV Land Only
^ - Simulcast on TV Land & Nick-At-Night
+ - TV Land Only
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
07/15/15 | ||||
07/22/15 | ||||
07/29/15 | 0.1 | TV Land | Only | |
08/05/15 | ||||
08/12/15 | ||||
08/19/15 | ||||
08/26/15 | ||||
09/02/15 | ||||
09/09/15 | 0.1 | TV Land | Only | |
09/16/15 |
* - in millions
0 comments:
Post a Comment