Live+Same Day Ratings
(Mondays at 9 p.m., on ABC Family)
(Mondays at 9 p.m., on ABC Family)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
07/06/15 | 0.72 | 0.4 | 0.3 | 0.2 |
07/13/15 | 0.79 | 0.4 | 0.3 | 0.3 |
07/20/15 | 0.72 | 0.4 | 0.3 | 0.3 |
07/27/15 | 0.60 | 0.2 | 0.2 | 0.2 |
08/03/15 | 0.61 | 0.3 | 0.2 | 0.2 |
08/10/15 | 0.75 | 0.3 | 0.3 | 0.2 |
08/17/15 | 0.75 | 0.3 | 0.3 | 0.3 |
08/24/15 | 0.77 | 0.3 | 0.3 | 0.3 |
08/31/15 | 0.64 | 0.3 | 0.3 | 0.3 |
09/07/15 | 0.59 | 0.2 | 0.2 | |
09/14/15 | 0.68 | 0.3 | 0.3 | 0.2 |
09/21/15 | 0.54 | 0.2 | ||
09/2815 | 0.49 | 0.2 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
07/06/15 | 0.5 | 0.6 | ||
07/13/15 | 0.6 | |||
07/20/15 | ||||
07/27/15 | 0.5 | 0.5 | ||
08/03/15 | 0.5 | 0.5 | ||
08/10/15 | ||||
08/17/15 | 0.5 | 0.5 | ||
08/24/15 | ||||
08/31/15 | 0.5 | 0.5 | ||
09/07/15 | 1.12 | 0.5 | 0.5 | |
09/14/15 | 0.5 | |||
09/21/15 | 0.4 | |||
09/28/15 |
* - in millions
0 comments:
Post a Comment